| Pos | Team | P | W | F | A | Pts |
|---|---|---|---|---|---|---|
| 1. | Thetford Locomotives | 13 | 10 | 87 | 30 | 107 |
| 2. | The Norfolk Terrier | 13 | 12 | 80 | 37 | 104 |
| 3. | Dun Cow A | 13 | 10 | 82 | 35 | 102 |
| 4. | Thetford Railway | 12 | 10 | 80 | 28 | 100 |
| 5. | Ixworth Pykkerel | 13 | 10 | 80 | 37 | 100 |
| 6. | Mellis Railway Tavern | 13 | 10 | 79 | 38 | 99 |
| 7. | Dun Cow B | 12 | 6 | 60 | 48 | 72 |
| 8. | Hopton Vine | 12 | 5 | 57 | 51 | 67 |
| 9. | Cotton Trowel And Hammer | 12 | 5 | 49 | 59 | 59 |
| 10. | Dun Cow Bulls-Hitters | 13 | 4 | 40 | 77 | 48 |
| 11. | Haughley Kings Arms | 12 | 3 | 40 | 68 | 46 |
| 12. | Wattisfield Village Hall | 13 | 2 | 24 | 93 | 28 |
| 13. | Dun Cow Heffers | 13 | 1 | 24 | 93 | 26 |
| 14. | Walsham Sports Club | 12 | 0 | 10 | 98 | 10 |
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | Jamie Wood | Thetford Locomotives | 13 | 13 | 100.00% |
| 2 | Aston Wood | Thetford Locomotives | 13 | 12 | 92.30% |
| 3 | H Funnel | The Norfolk Terrier | 12 | 11 | 91.66% |
| Alan Drury | Ixworth Pykkerel | 12 | 11 | 91.66% | |
| 5 | John Mahoney | Dun Cow A | 13 | 11 | 84.61% |
| Stuart Cooper | Thetford Locomotives | 13 | 11 | 84.61% | |
| Karl Parkington | Mellis Railway Tavern | 13 | 11 | 84.61% | |
| 8 | Chris Bird | Dun Cow B | 11 | 10 | 90.90% |
| Owen James | Ixworth Pykkerel | 11 | 10 | 90.90% | |
| 10 | Stuart Bailey | Mellis Railway Tavern | 12 | 10 | 83.33% |
| Danny Courtney Wings | Mellis Railway Tavern | 12 | 10 | 83.33% | |
| 12 | Shane Longford | Thetford Locomotives | 13 | 10 | 76.92% |
| 13 | Paddy Arnold | Dun Cow A | 9 | 9 | 100.00% |
| 14 | Terry Harrison | Thetford Railway | 10 | 9 | 90.00% |
| 15 | Tony Barnham | Thetford Railway | 11 | 9 | 81.81% |
| Charlie Bunting | Ixworth Pykkerel | 11 | 9 | 81.81% | |
| 17 | John Butcher | Dun Cow B | 12 | 9 | 75.00% |
| M Blackallen | The Norfolk Terrier | 12 | 9 | 75.00% | |
| 19 | Blake Wright | Ixworth Pykkerel | 13 | 9 | 69.23% |
| 20 | A Edwards | The Norfolk Terrier | 10 | 8 | 80.00% |
| 21 | D Lince | The Norfolk Terrier | 11 | 8 | 72.72% |
| 22 | Graham Wingrove | Dun Cow A | 12 | 8 | 66.66% |
| Steve Cooke | Hopton Vine | 12 | 8 | 66.66% | |
| D Simpson | The Norfolk Terrier | 12 | 8 | 66.66% | |
| 25 | Paul Osbourne | Thetford Railway | 8 | 7 | 87.50% |
| 26 | Lee Maddox | Dun Cow A | 9 | 7 | 77.77% |
| Wes Deeley | Hopton Vine | 9 | 7 | 77.77% | |
| George Costello | Cotton Trowel And Hammer | 9 | 7 | 77.77% | |
| 29 | Andy Watchman | Thetford Railway | 10 | 7 | 70.00% |
| 30 | Shaun Brooks | Thetford Railway | 11 | 7 | 63.63% |
| 31 | Dom Bradley | Dun Cow Bulls-Hitters | 13 | 7 | 53.84% |
| 32 | Trevor Durrant | Thetford Locomotives | 7 | 6 | 85.71% |
| 33 | Calvin Armstrong | Mellis Railway Tavern | 9 | 6 | 66.66% |
| 34 | Liam Palmer | Dun Cow Bulls-Hitters | 11 | 6 | 54.54% |
| Craig Doncaster Cole | Dun Cow B | 11 | 6 | 54.54% | |
| Carl Drewery | Haughley Kings Arms | 11 | 6 | 54.54% | |
| Colin Drewery | Haughley Kings Arms | 11 | 6 | 54.54% | |
| 38 | Aiden Fulcher | Dun Cow A | 5 | 5 | 100.00% |
| 39 | Kieran Stammers | Ixworth Pykkerel | 6 | 5 | 83.33% |
| 40 | Pete Manning | Mellis Railway Tavern | 8 | 5 | 62.50% |
| 41 | Ray Anderson | Ixworth Pykkerel | 10 | 5 | 50.00% |
| S Newell | The Norfolk Terrier | 10 | 5 | 50.00% | |
| Robbie Russell | Mellis Railway Tavern | 10 | 5 | 50.00% | |
| 44 | Don Ross | Dun Cow B | 11 | 5 | 45.45% |
| Rhyan Elvin | Dun Cow Bulls-Hitters | 11 | 5 | 45.45% | |
| Amanda Moore | Mellis Railway Tavern | 11 | 5 | 45.45% | |
| 47 | Tom Wood | Thetford Locomotives | 12 | 5 | 41.66% |
| 48 | Craig Nurse | Dun Cow A | 5 | 4 | 80.00% |
| James Potter | Haughley Kings Arms | 5 | 4 | 80.00% | |
| Charlie Pegg | Cotton Trowel And Hammer | 5 | 4 | 80.00% | |
| Chris Tilly | Thetford Railway | 5 | 4 | 80.00% | |
| 52 | Jim Bridges | Dun Cow A | 6 | 4 | 66.66% |
| 53 | Freddy Vaudrey | Cotton Trowel And Hammer | 8 | 4 | 50.00% |
| 54 | Courtney Barker | Dun Cow B | 9 | 4 | 44.44% |
| Colin Holmes | Hopton Vine | 9 | 4 | 44.44% | |
| 56 | Charlie Allum | Haughley Kings Arms | 10 | 4 | 40.00% |
| 57 | Miles Smith | Dun Cow Bulls-Hitters | 12 | 4 | 33.33% |
| 58 | Tim Bullett | Dun Cow B | 5 | 3 | 60.00% |
| Jason Attridge | Wattisfield Village Hall | 5 | 3 | 60.00% | |
| 60 | Prettyboy | Dun Cow A | 7 | 3 | 42.85% |
| Carll Howard | Dun Cow Bulls-Hitters | 7 | 3 | 42.85% | |
| Carl Smith | Hopton Vine | 7 | 3 | 42.85% | |
| 63 | John Lockett | Hopton Vine | 8 | 3 | 37.50% |
| 64 | Kieron Forsdyke | Haughley Kings Arms | 9 | 3 | 33.33% |
| 65 | Tom Sharman | Dun Cow B | 10 | 3 | 30.00% |
| Marie Ellis | Wattisfield Village Hall | 10 | 3 | 30.00% | |
| 67 | Mick Baz | Wattisfield Village Hall | 11 | 3 | 27.27% |
| Barry Manning | Ixworth Pykkerel | 11 | 3 | 27.27% | |
| 69 | Lorraine Putnam | Dun Cow Heffers | 12 | 3 | 25.00% |
| 70 | Justin Forsdyke | Haughley Kings Arms | 2 | 2 | 100.00% |
| Charlie Denny | Cotton Trowel And Hammer | 2 | 2 | 100.00% | |
| K Lince | The Norfolk Terrier | 2 | 2 | 100.00% | |
| Adam No Last Name | Cotton Trowel And Hammer | 2 | 2 | 100.00% | |
| 74 | T Durran | Thetford Railway | 3 | 2 | 66.66% |
| Ross Booty | Dun Cow A | 3 | 2 | 66.66% | |
| D Scott | The Norfolk Terrier | 3 | 2 | 66.66% | |
| 77 | John Wilkens | Hopton Vine | 5 | 2 | 40.00% |
| 78 | Pauline Bachelor | Dun Cow Heffers | 8 | 2 | 25.00% |
| Russell Wemyss | Hopton Vine | 8 | 2 | 25.00% | |
| 80 | Graham Ruck | Cotton Trowel And Hammer | 9 | 2 | 22.22% |
| Jenny Bird | Dun Cow Heffers | 9 | 2 | 22.22% | |
| 82 | Alice Bachelor | Dun Cow Heffers | 10 | 2 | 20.00% |
| 83 | Linda Hinchcliffe | Dun Cow Heffers | 11 | 2 | 18.18% |
| Sophie Game | Walsham Sports Club | 11 | 2 | 18.18% | |
| Sheila Paterson | Dun Cow Heffers | 11 | 2 | 18.18% | |
| Aaron Stringer | Cotton Trowel And Hammer | 11 | 2 | 18.18% | |
| 87 | Grant Henderson | Dun Cow A | 1 | 1 | 100.00% |
| Ray Kerridge | Walsham Sports Club | 1 | 1 | 100.00% | |
| D Costello | Cotton Trowel And Hammer | 1 | 1 | 100.00% | |
| Hazel Mash | Cotton Trowel And Hammer | 1 | 1 | 100.00% | |
| Kevin Waspe | Walsham Sports Club | 1 | 1 | 100.00% | |
| Kevin Gooderham | Hopton Vine | 1 | 1 | 100.00% | |
| Scott Durrant | Thetford Railway | 1 | 1 | 100.00% | |
| Connor Wattisfield | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| P Smith | Hopton Vine | 1 | 1 | 100.00% | |
| Daz | Dun Cow B | 1 | 1 | 100.00% | |
| 97 | Brandon Hurrell | Hopton Vine | 2 | 1 | 50.00% |
| James Presland | Dun Cow A | 2 | 1 | 50.00% | |
| Luke W No Lastname | Wattisfield Village Hall | 2 | 1 | 50.00% | |
| Shaun Cassdy | Haughley Kings Arms | 2 | 1 | 50.00% | |
| Owen Gooderham | Hopton Vine | 2 | 1 | 50.00% | |
| Dave Stocks | Thetford Railway | 2 | 1 | 50.00% | |
| Jacob Jenner | Mellis Railway Tavern | 2 | 1 | 50.00% | |
| 104 | S Wells | The Norfolk Terrier | 3 | 1 | 33.33% |
| Anne Hubbard | Wattisfield Village Hall | 3 | 1 | 33.33% | |
| 106 | Rory Mitchell | Dun Cow Bulls-Hitters | 4 | 1 | 25.00% |
| Phylis Ford | Dun Cow Heffers | 4 | 1 | 25.00% | |
| 108 | Perry Saywell | Hopton Vine | 5 | 1 | 20.00% |
| 109 | Sue Turp | Walsham Sports Club | 6 | 1 | 16.66% |
| Polly Bachelor | Dun Cow Heffers | 6 | 1 | 16.66% | |
| 111 | Natalie Smith | Dun Cow Heffers | 7 | 1 | 14.28% |
| 112 | Henry McMeechan | Dun Cow Bulls-Hitters | 8 | 1 | 12.50% |
| Korney Banthorp | Haughley Kings Arms | 8 | 1 | 12.50% | |
| Trudy Wingrove | Walsham Sports Club | 8 | 1 | 12.50% | |
| Mark Stringer | Cotton Trowel And Hammer | 8 | 1 | 12.50% | |
| 116 | Lynn Smith | Walsham Sports Club | 9 | 1 | 11.11% |
| 117 | Holly Sharman | Wattisfield Village Hall | 12 | 1 | 8.33% |
| 118 | Chris W | Wattisfield Village Hall | 1 | 0 | 0.00% |
| Chris Groom | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| Andy Holmes | Hopton Vine | 1 | 0 | 0.00% | |
| Chris Allen | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Harles | Thetford Railway | 1 | 0 | 0.00% | |
| Matt Chappel | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| Ollie Simpson | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| Dan Ere | Thetford Locomotives | 1 | 0 | 0.00% | |
| Darcy No Last Name | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| Alfie Hubbard | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| John Hewes | Thetford Railway | 1 | 0 | 0.00% | |
| Theo Cassidy | Haughley Kings Arms | 1 | 0 | 0.00% | |
| Mary Whittaker | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Mol Courtney Wings | Mellis Railway Tavern | 1 | 0 | 0.00% | |
| Freddy Flowers | Dun Cow Bulls-Hitters | 1 | 0 | 0.00% | |
| D Saywell | Hopton Vine | 1 | 0 | 0.00% | |
| Gerry Clement | Thetford Railway | 1 | 0 | 0.00% | |
| S Jennings | The Norfolk Terrier | 1 | 0 | 0.00% | |
| Fletch | Dun Cow A | 1 | 0 | 0.00% | |
| Matt Fulcher | Dun Cow A | 1 | 0 | 0.00% | |
| Lewis Fotherby | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| 139 | Rob Spink | Cotton Trowel And Hammer | 2 | 0 | 0.00% |
| A Van Ackman | The Norfolk Terrier | 2 | 0 | 0.00% | |
| Charlotte Almond Potter | Walsham Sports Club | 2 | 0 | 0.00% | |
| Ian Palmer | Haughley Kings Arms | 2 | 0 | 0.00% | |
| Bernie Wattisfield | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Debbie Prentice | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Callum Ogorman | Cotton Trowel And Hammer | 2 | 0 | 0.00% | |
| 146 | Jason Drewery | Haughley Kings Arms | 3 | 0 | 0.00% |
| Chris No Last Name | Wattisfield Village Hall | 3 | 0 | 0.00% | |
| Jay Stammers | Ixworth Pykkerel | 3 | 0 | 0.00% | |
| 149 | Claire Starie | Walsham Sports Club | 4 | 0 | 0.00% |
| 150 | Angie Underwood | Wattisfield Village Hall | 6 | 0 | 0.00% |
| 151 | Peter Sharman | Wattisfield Village Hall | 9 | 0 | 0.00% |
| Cam Clarke | Dun Cow Bulls-Hitters | 9 | 0 | 0.00% | |
| Charlie Potter | Walsham Sports Club | 9 | 0 | 0.00% | |
| 154 | Louise Brown | Walsham Sports Club | 10 | 0 | 0.00% |
Jamie Wood Thetford Locomotives -3 H Funnel Norfolk Terrier- 2 Wes Deeley - Hopton Vine - 2 Alan Drury Ixworth Pykkerel - 1 A Edwards Norfolk Terrier - 1 Amanda Moore - Mellis Railway - 1 Chris Bird - Dun Cow B - 1 Craig Nurse Dun Cow A - 1 Don Ross Dun Cow B - 1 Karl Parkington Mellis Railway - 1 Pete Manning Mellis Railway - 1 Shaun Brooks Thetford Railway - 1 S Longford Thetford Locomotvies - 1 |