| Pos | Team | P | W | F | A | Pts |
|---|---|---|---|---|---|---|
| 1. | Thetford Locomotives | 7 | 4 | 44 | 19 | 52 |
| 2. | Ixworth Pykkerel | 6 | 6 | 40 | 14 | 52 |
| 3. | The Norfolk Terrier | 7 | 6 | 40 | 23 | 52 |
| 4. | Dun Cow A | 6 | 5 | 38 | 16 | 48 |
| 5. | Thetford Railway | 6 | 5 | 37 | 17 | 47 |
| 6. | Mellis Railway Tavern | 7 | 4 | 37 | 26 | 45 |
| 7. | Hopton Vine | 7 | 3 | 33 | 30 | 39 |
| 8. | Haughley Kings Arms | 6 | 3 | 29 | 25 | 35 |
| 9. | Dun Cow B | 5 | 3 | 27 | 18 | 33 |
| 10. | Cotton Trowel And Hammer | 7 | 2 | 27 | 36 | 31 |
| 11. | Dun Cow Bulls-Hitters | 6 | 2 | 20 | 34 | 24 |
| 12. | Wattisfield Village Hall | 7 | 2 | 18 | 45 | 22 |
| 13. | Dun Cow Heffers | 6 | 0 | 10 | 44 | 10 |
| 14. | Walsham Sports Club | 7 | 0 | 5 | 58 | 5 |
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | S Cooper | Thetford Locomotives | 7 | 7 | 100.00% |
| J Wood | Thetford Locomotives | 7 | 7 | 100.00% | |
| 3 | Steve Cooke | Hopton Vine | 7 | 6 | 85.71% |
| H Funnel | The Norfolk Terrier | 7 | 6 | 85.71% | |
| A Wood | Thetford Locomotives | 7 | 6 | 85.71% | |
| 6 | Tony Barnham | Thetford Railway | 5 | 5 | 100.00% |
| 7 | John Mahoney | Dun Cow A | 6 | 5 | 83.33% |
| Colin Drewery | Haughley Kings Arms | 6 | 5 | 83.33% | |
| Dom Bradley | Dun Cow Bulls-Hitters | 6 | 5 | 83.33% | |
| Wes Deeley | Hopton Vine | 6 | 5 | 83.33% | |
| Alan Drury | Ixworth Pykkerel | 6 | 5 | 83.33% | |
| 12 | M Blackallen | The Norfolk Terrier | 7 | 5 | 71.42% |
| Karl Parkington | Mellis Railway Tavern | 7 | 5 | 71.42% | |
| 14 | Paddy Arnold | Dun Cow A | 4 | 4 | 100.00% |
| Aiden Fulcher | Dun Cow A | 4 | 4 | 100.00% | |
| Terry Harrison | Thetford Railway | 4 | 4 | 100.00% | |
| 17 | D Lince | The Norfolk Terrier | 5 | 4 | 80.00% |
| John Butcher | Dun Cow B | 5 | 4 | 80.00% | |
| Chris Bird | Dun Cow B | 5 | 4 | 80.00% | |
| Pete Manning | Mellis Railway Tavern | 5 | 4 | 80.00% | |
| James Potter | Haughley Kings Arms | 5 | 4 | 80.00% | |
| Charlie Pegg | Cotton Trowel And Hammer | 5 | 4 | 80.00% | |
| Owen James | Ixworth Pykkerel | 5 | 4 | 80.00% | |
| Charlie Bunting | Ixworth Pykkerel | 5 | 4 | 80.00% | |
| T Durrant | Thetford Locomotives | 5 | 4 | 80.00% | |
| 26 | Graham Wingrove | Dun Cow A | 6 | 4 | 66.66% |
| Charlie Allum | Haughley Kings Arms | 6 | 4 | 66.66% | |
| George Costello | Cotton Trowel And Hammer | 6 | 4 | 66.66% | |
| Andy Watchman | Thetford Railway | 6 | 4 | 66.66% | |
| D Simpson | The Norfolk Terrier | 6 | 4 | 66.66% | |
| Blake Wright | Ixworth Pykkerel | 6 | 4 | 66.66% | |
| Stuart Bailey | Mellis Railway Tavern | 6 | 4 | 66.66% | |
| Danny Courtney Wings | Mellis Railway Tavern | 6 | 4 | 66.66% | |
| 34 | S Longford | Thetford Locomotives | 7 | 4 | 57.14% |
| 35 | Jim Bridges | Dun Cow A | 4 | 3 | 75.00% |
| A Edwards | The Norfolk Terrier | 4 | 3 | 75.00% | |
| 37 | Craig Doncaster Cole | Dun Cow B | 5 | 3 | 60.00% |
| Don Ross | Dun Cow B | 5 | 3 | 60.00% | |
| Ray Anderson | Ixworth Pykkerel | 5 | 3 | 60.00% | |
| Shaun Brooks | Thetford Railway | 5 | 3 | 60.00% | |
| Calvin Armstrong | Mellis Railway Tavern | 5 | 3 | 60.00% | |
| 42 | Carl Drewery | Haughley Kings Arms | 6 | 3 | 50.00% |
| 43 | Tim Bullett | Dun Cow B | 2 | 2 | 100.00% |
| K Lince | The Norfolk Terrier | 2 | 2 | 100.00% | |
| Adam No Last Name | Cotton Trowel And Hammer | 2 | 2 | 100.00% | |
| Craig Nurse | Dun Cow A | 2 | 2 | 100.00% | |
| 47 | Paul Osbourne | Thetford Railway | 3 | 2 | 66.66% |
| Chris Tilly | Thetford Railway | 3 | 2 | 66.66% | |
| D Scott | The Norfolk Terrier | 3 | 2 | 66.66% | |
| Kieran Stammers | Ixworth Pykkerel | 3 | 2 | 66.66% | |
| 51 | Lee Maddox | Dun Cow A | 4 | 2 | 50.00% |
| Carl Smith | Hopton Vine | 4 | 2 | 50.00% | |
| Barry Manning | Ixworth Pykkerel | 4 | 2 | 50.00% | |
| 54 | Mick Brown | Wattisfield Village Hall | 5 | 2 | 40.00% |
| Marie Ellis | Wattisfield Village Hall | 5 | 2 | 40.00% | |
| Carll Howard | Dun Cow Bulls-Hitters | 5 | 2 | 40.00% | |
| Rhyan Elvin | Dun Cow Bulls-Hitters | 5 | 2 | 40.00% | |
| Miles Smith | Dun Cow Bulls-Hitters | 5 | 2 | 40.00% | |
| John Lockett | Hopton Vine | 5 | 2 | 40.00% | |
| Colin Holmes | Hopton Vine | 5 | 2 | 40.00% | |
| Robbie Russell | Mellis Railway Tavern | 5 | 2 | 40.00% | |
| 62 | Kieron Forsdyke | Haughley Kings Arms | 6 | 2 | 33.33% |
| 63 | S Newell | The Norfolk Terrier | 7 | 2 | 28.57% |
| T Wood | Thetford Locomotives | 7 | 2 | 28.57% | |
| 65 | Kevin Gooderham | Hopton Vine | 1 | 1 | 100.00% |
| Scott Durrant | Thetford Railway | 1 | 1 | 100.00% | |
| Connor Wattisfield | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| P Smith | Hopton Vine | 1 | 1 | 100.00% | |
| Daz | Dun Cow B | 1 | 1 | 100.00% | |
| Jacob Jenner | Mellis Railway Tavern | 1 | 1 | 100.00% | |
| 71 | T Durran | Thetford Railway | 2 | 1 | 50.00% |
| Ross Booty | Dun Cow A | 2 | 1 | 50.00% | |
| Prettyboy | Dun Cow A | 2 | 1 | 50.00% | |
| Luke W No Lastname | Wattisfield Village Hall | 2 | 1 | 50.00% | |
| Jason Attridge | Wattisfield Village Hall | 2 | 1 | 50.00% | |
| Shaun Cassdy | Haughley Kings Arms | 2 | 1 | 50.00% | |
| Owen Gooderham | Hopton Vine | 2 | 1 | 50.00% | |
| 78 | Tom Sharman | Dun Cow B | 3 | 1 | 33.33% |
| Henry McMeechan | Dun Cow Bulls-Hitters | 3 | 1 | 33.33% | |
| John Wilkens | Hopton Vine | 3 | 1 | 33.33% | |
| Anne Hubbard | Wattisfield Village Hall | 3 | 1 | 33.33% | |
| Rory Mitchell | Dun Cow Bulls-Hitters | 3 | 1 | 33.33% | |
| Polly Bachelor | Dun Cow Heffers | 3 | 1 | 33.33% | |
| Phylis Ford | Dun Cow Heffers | 3 | 1 | 33.33% | |
| 85 | Freddy Vaudrey | Cotton Trowel And Hammer | 4 | 1 | 25.00% |
| Perry Saywell | Hopton Vine | 4 | 1 | 25.00% | |
| Liam Palmer | Dun Cow Bulls-Hitters | 4 | 1 | 25.00% | |
| Courtney Barker | Dun Cow B | 4 | 1 | 25.00% | |
| Korney Banthorp | Haughley Kings Arms | 4 | 1 | 25.00% | |
| Sue Turp | Walsham Sports Club | 4 | 1 | 25.00% | |
| 91 | Graham Ruck | Cotton Trowel And Hammer | 5 | 1 | 20.00% |
| Linda Hinchcliffe | Dun Cow Heffers | 5 | 1 | 20.00% | |
| Trudy Wingrove | Walsham Sports Club | 5 | 1 | 20.00% | |
| Sheila Paterson | Dun Cow Heffers | 5 | 1 | 20.00% | |
| Jenny Bird | Dun Cow Heffers | 5 | 1 | 20.00% | |
| 96 | Holly Sharman | Wattisfield Village Hall | 6 | 1 | 16.66% |
| Sophie Game | Walsham Sports Club | 6 | 1 | 16.66% | |
| Lorraine Putnam | Dun Cow Heffers | 6 | 1 | 16.66% | |
| Amanda Moore | Mellis Railway Tavern | 6 | 1 | 16.66% | |
| 100 | Aaron Stringer | Cotton Trowel And Hammer | 7 | 1 | 14.28% |
| Mark Stringer | Cotton Trowel And Hammer | 7 | 1 | 14.28% | |
| 102 | Theo Cassidy | Haughley Kings Arms | 1 | 0 | 0.00% |
| Mary Whittaker | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Bernie Wattisfield | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Mol Courtney Wings | Mellis Railway Tavern | 1 | 0 | 0.00% | |
| Jay Stammers | Ixworth Pykkerel | 1 | 0 | 0.00% | |
| D Saywell | Hopton Vine | 1 | 0 | 0.00% | |
| Gerry Clement | Thetford Railway | 1 | 0 | 0.00% | |
| S Jennings | The Norfolk Terrier | 1 | 0 | 0.00% | |
| Matt Fulcher | Dun Cow A | 1 | 0 | 0.00% | |
| Lewis Fotherby | Cotton Trowel And Hammer | 1 | 0 | 0.00% | |
| Dave Stocks | Thetford Railway | 1 | 0 | 0.00% | |
| 113 | Debbie Prentice | Wattisfield Village Hall | 2 | 0 | 0.00% |
| Chris No Last Name | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Pauline Bachelor | Dun Cow Heffers | 2 | 0 | 0.00% | |
| Callum Ogorman | Cotton Trowel And Hammer | 2 | 0 | 0.00% | |
| 117 | Russell Wemyss | Hopton Vine | 3 | 0 | 0.00% |
| Natalie Smith | Dun Cow Heffers | 3 | 0 | 0.00% | |
| 119 | Peter Sharman | Wattisfield Village Hall | 4 | 0 | 0.00% |
| Cam Clarke | Dun Cow Bulls-Hitters | 4 | 0 | 0.00% | |
| Claire Starie | Walsham Sports Club | 4 | 0 | 0.00% | |
| Alice Bachelor | Dun Cow Heffers | 4 | 0 | 0.00% | |
| 123 | Charlie Potter | Walsham Sports Club | 5 | 0 | 0.00% |
| Lynn Smith | Walsham Sports Club | 5 | 0 | 0.00% | |
| 125 | Louise Brown | Walsham Sports Club | 6 | 0 | 0.00% |
Jamie Wood Thetford Locomotives -3 H Funnel Norfolk Terrier- 2 Amanda Moore - Mellis Railway - 1 Chris Bird - Dun Cow B - 1 Don Ross Dun Cow B - 1 Karl Parkington Mellis Railway - 1 Pete Manning Mellis Railway - 1 S Longford Thetford Locomotvies - 1 Wes Deeley - Hopton Vine - 1 |