| Pos | Team | P | W | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Dun Cow A | 15 | 15 | 0 | 119 | 16 | 103 | 149 |
| 2. | Dun Cow B | 16 | 13 | 3 | 102 | 42 | 60 | 128 |
| 3. | Ixworth Pykkeryl | 16 | 12 | 4 | 95 | 49 | 46 | 119 |
| 4. | Haughley Kings Arms | 15 | 11 | 4 | 85 | 50 | 35 | 107 |
| 5. | Tostock Gardeners Arms | 16 | 9 | 7 | 79 | 65 | 14 | 97 |
| 6. | Cotton Trowel and Hammer | 16 | 9 | 7 | 72 | 72 | 0 | 90 |
| 7. | Dun Cow Bulls-Hitters | 16 | 5 | 11 | 53 | 91 | -38 | 63 |
| 8. | Wattisfield Village Hall | 16 | 1 | 15 | 39 | 105 | -66 | 41 |
| 9. | Walsham Blue Boar | 16 | 2 | 14 | 36 | 108 | -72 | 40 |
| 10. | Dun Cow Heifers | 16 | 2 | 14 | 31 | 113 | -82 | 35 |
Steve Wallace Tostock Gardeners 2 Carl Drewery Haughley Kings Arms 2 John Mahoney Dun Cow A 2 Alan Drury Ixworth Pykkeryl 2 Chipper Dun Cow B 1 Daz Jackson Dun Cow B 1 George Costello Cotton T Hammer 1 Jack Ainsley Tostock Gardeners 1 Joe Turner Tostock Gardeners 1 John Butcher Dun Cow B 1 Mark Sturgeon Tostock Gardeners 1 |
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | John Mahoney | Dun Cow A | 14 | 14 | 100.00% |
| 2 | Darren Tolly | Dun Cow B | 15 | 13 | 86.66% |
| 3 | Aiden Sturgeon | Tostock Gardeners Arms | 16 | 13 | 81.25% |
| Blake Wright | Ixworth Pykkeryl | 16 | 13 | 81.25% | |
| 5 | Craig Nurse | Dun Cow A | 12 | 12 | 100.00% |
| 6 | Graham Wingrove | Dun Cow A | 14 | 12 | 85.71% |
| 7 | Owen James | Walsham Blue Boar | 16 | 12 | 75.00% |
| John Butcher | Dun Cow B | 16 | 12 | 75.00% | |
| 9 | Paddy Arnold | Dun Cow A | 11 | 11 | 100.00% |
| 10 | Liam Palmer | Dun Cow Bulls-Hitters | 14 | 11 | 78.57% |
| 11 | Steve Wallace | Tostock Gardeners Arms | 15 | 11 | 73.33% |
| 12 | Lee Maddox | Dun Cow A | 10 | 10 | 100.00% |
| 13 | Charlie Pegg | Cotton Trowel and Hammer | 12 | 10 | 83.33% |
| Carl Drewery | Haughley Kings Arms | 12 | 10 | 83.33% | |
| Craig Doncaster Cole | Dun Cow B | 12 | 10 | 83.33% | |
| 16 | Joe Turner | Tostock Gardeners Arms | 15 | 10 | 66.66% |
| 17 | Steve Brown | Ixworth Pykkeryl | 12 | 9 | 75.00% |
| Paul Webster | Haughley Kings Arms | 12 | 9 | 75.00% | |
| Tom Sharman | Dun Cow B | 12 | 9 | 75.00% | |
| 20 | Mark Sturgeon | Tostock Gardeners Arms | 15 | 9 | 60.00% |
| 21 | Alan Drury | Ixworth Pykkeryl | 9 | 8 | 88.88% |
| 22 | Prettyboy | Dun Cow A | 10 | 8 | 80.00% |
| 23 | Charlie Bunting | Walsham Blue Boar | 11 | 8 | 72.72% |
| 24 | Barry Manning | Ixworth Pykkeryl | 16 | 8 | 50.00% |
| 25 | Shaun Cassidy | Haughley Kings Arms | 8 | 7 | 87.50% |
| 26 | Kieron Forsdyke | Haughley Kings Arms | 9 | 7 | 77.77% |
| Daz Jackson | Dun Cow B | 9 | 7 | 77.77% | |
| 28 | Charlie Wallace | Tostock Gardeners Arms | 14 | 7 | 50.00% |
| Olly Watts | Ixworth Pykkeryl | 14 | 7 | 50.00% | |
| Rhyan Elvin | Dun Cow Bulls-Hitters | 14 | 7 | 50.00% | |
| Lorraine Putnam | Dun Cow Heifers | 14 | 7 | 50.00% | |
| 32 | Aaron Stringer | Cotton Trowel and Hammer | 15 | 7 | 46.66% |
| 33 | Jim Bridges | Dun Cow A | 8 | 6 | 75.00% |
| 34 | Rob Spink | Cotton Trowel and Hammer | 10 | 6 | 60.00% |
| 35 | Charlie Allum | Haughley Kings Arms | 11 | 6 | 54.54% |
| Courtney Barker | Dun Cow B | 11 | 6 | 54.54% | |
| 37 | Mark Stringer | Cotton Trowel and Hammer | 12 | 6 | 50.00% |
| 38 | Baz Brown | Wattisfield Village Hall | 13 | 6 | 46.15% |
| 39 | Miles Smith | Dun Cow Bulls-Hitters | 16 | 6 | 37.50% |
| 40 | Aiden Fulcher | Dun Cow A | 7 | 5 | 71.42% |
| 41 | Simon Sasciene | Haughley Kings Arms | 11 | 5 | 45.45% |
| Chris Bird | Dun Cow B | 11 | 5 | 45.45% | |
| 43 | Colin Drewery | Haughley Kings Arms | 13 | 5 | 38.46% |
| 44 | Ray Anderson | Ixworth Pykkeryl | 14 | 5 | 35.71% |
| 45 | Marie Ellis | Wattisfield Village Hall | 15 | 5 | 33.33% |
| 46 | Chipper | Dun Cow B | 5 | 4 | 80.00% |
| 47 | Polly Bachelor | Dun Cow Heifers | 8 | 4 | 50.00% |
| 48 | Graham Ruck | Cotton Trowel and Hammer | 13 | 4 | 30.76% |
| Freddy Vaudry | Cotton Trowel and Hammer | 13 | 4 | 30.76% | |
| Dom Bradley | Dun Cow Bulls-Hitters | 13 | 4 | 30.76% | |
| 51 | Holly Sharman | Wattisfield Village Hall | 16 | 4 | 25.00% |
| 52 | Jack Ainsley | Tostock Gardeners Arms | 4 | 3 | 75.00% |
| 53 | Henry McMeechan | Dun Cow Bulls-Hitters | 14 | 3 | 21.42% |
| 54 | George Costello | Cotton Trowel and Hammer | 2 | 2 | 100.00% |
| James Potter | Haughley Kings Arms | 2 | 2 | 100.00% | |
| Carl Grimwood | Ixworth Pykkeryl | 2 | 2 | 100.00% | |
| James Presland | Dun Cow A | 2 | 2 | 100.00% | |
| 58 | Lewis Fothery | Cotton Trowel and Hammer | 4 | 2 | 50.00% |
| Charie Williams | Wattisfield Village Hall | 4 | 2 | 50.00% | |
| Will Brown | Dun Cow Bulls-Hitters | 4 | 2 | 50.00% | |
| 61 | Shaun Wright | Haughley Kings Arms | 5 | 2 | 40.00% |
| 62 | David Hubbard | Wattisfield Village Hall | 6 | 2 | 33.33% |
| 63 | Janet Spencer | Wattisfield Village Hall | 9 | 2 | 22.22% |
| 64 | Anne Hubbard | Wattisfield Village Hall | 10 | 2 | 20.00% |
| 65 | Sue Turp | Walsham Blue Boar | 11 | 2 | 18.18% |
| 66 | Alice Bachelor | Dun Cow Heifers | 12 | 2 | 16.66% |
| 67 | Sophie Game | Walsham Blue Boar | 13 | 2 | 15.38% |
| 68 | Ross Booty | Dun Cow A | 1 | 1 | 100.00% |
| Jay Forsdyke | Haughley Kings Arms | 1 | 1 | 100.00% | |
| Adam Howe | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Rip | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| C'O'Goram | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Peter H | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| John Cooper | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| C J Telford | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Charlie Denny | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Jazz | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Sue | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Mick Day | Haughley Kings Arms | 1 | 1 | 100.00% | |
| 80 | Malc Stevens | Tostock Gardeners Arms | 2 | 1 | 50.00% |
| Justin Forsdyke | Haughley Kings Arms | 2 | 1 | 50.00% | |
| 82 | Trudy Wingrove | Walsham Blue Boar | 3 | 1 | 33.33% |
| Katie Simpson | Dun Cow Bulls-Hitters | 3 | 1 | 33.33% | |
| Chris Groom | Cotton Trowel and Hammer | 3 | 1 | 33.33% | |
| 85 | Aaron Pizzy | Cotton Trowel and Hammer | 4 | 1 | 25.00% |
| Luke Wilsher | Wattisfield Village Hall | 4 | 1 | 25.00% | |
| 87 | Tanya Wallace | Tostock Gardeners Arms | 5 | 1 | 20.00% |
| Charlotte Almond Potter | Walsham Blue Boar | 5 | 1 | 20.00% | |
| Freddy Flowers | Dun Cow Bulls-Hitters | 5 | 1 | 20.00% | |
| 90 | Natalie Smith | Dun Cow Heifers | 7 | 1 | 14.28% |
| 91 | Phylis Ford | Dun Cow Heifers | 9 | 1 | 11.11% |
| 92 | Linda Hinchcliffe | Dun Cow Heifers | 12 | 1 | 8.33% |
| Pauline Bachelor | Dun Cow Heifers | 12 | 1 | 8.33% | |
| 94 | Jazz Godwin | Dun Cow Bulls-Hitters | 1 | 0 | 0.00% |
| George | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Don Ross | Dun Cow B | 1 | 0 | 0.00% | |
| Jade Pizzy | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Tim Bullett | Dun Cow B | 1 | 0 | 0.00% | |
| Cherie Wattisfield | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Martin Badman | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Sam Cutting | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Sam Sage | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Jayne Att | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Chris J | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Charlie Pass | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Claire Thompson | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Matt Seager | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Matt Fulcher | Dun Cow A | 1 | 0 | 0.00% | |
| 109 | Charlie 2 | Walsham Blue Boar | 2 | 0 | 0.00% |
| Theo Cassidy | Haughley Kings Arms | 2 | 0 | 0.00% | |
| Kayleigh Sturgeon | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Paul Hall | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Bernie Belgrove | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Harry Woolough | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Jack Jones | Ixworth Pykkeryl | 2 | 0 | 0.00% | |
| 116 | Julie Sturgeon | Tostock Gardeners Arms | 3 | 0 | 0.00% |
| Hollie Elvin | Dun Cow Bulls-Hitters | 3 | 0 | 0.00% | |
| Tom Smith | Dun Cow Bulls-Hitters | 3 | 0 | 0.00% | |
| 119 | Lynn Smith | Walsham Blue Boar | 4 | 0 | 0.00% |
| Rory Mitchell | Dun Cow Bulls-Hitters | 4 | 0 | 0.00% | |
| 121 | Colleen Almond Potter | Walsham Blue Boar | 5 | 0 | 0.00% |
| Debbie Prentice | Wattisfield Village Hall | 5 | 0 | 0.00% | |
| Jason Attridge | Wattisfield Village Hall | 5 | 0 | 0.00% | |
| 124 | Claire Starie | Walsham Blue Boar | 11 | 0 | 0.00% |
| Louise Brown | Walsham Blue Boar | 11 | 0 | 0.00% | |
| Sheila Paterson | Dun Cow Heifers | 11 | 0 | 0.00% | |
| Jenny Bird | Dun Cow Heifers | 11 | 0 | 0.00% |
| Pos | Name | Team | HCO |
|---|---|---|---|
| 1 | Steve Wallace | Tostock Gardeners Arms | 115 |
| Shaun Wright | Haughley Kings Arms | 115 | |
| 3 | Charlie Wallace | Tostock Gardeners Arms | 108 |
| 4 | Blake Wright | Ixworth Pykkeryl | 107 |
| 5 | Carl Drewery | Haughley Kings Arms | 102 |
| 6 | John Butcher | Dun Cow B | 100 |
| Paul Webster | Haughley Kings Arms | 100 |
Aiden Sturgeon knockout cup - 1 Craig Nurse pairs knockout - 1 Carl Drewery Fours knockout -1 John Butcher knockout cup - 1 John Mahoney pairs knock out - 1 Owen Gooderham Hopton Vine - 1 Steven Cooke Sub Cup- 1 |
James Presland - 156 |